RELIANCE :
you can sell this stock if it resistance to move above and stay above 2140, 2150, 2155 down side targets of 2130, 2120
stop loss at 2165. At lower levels,
you can also sell this stock below 2120 for down side targets of 2100, 2185.
Welcome
see daily intradat tips in india
What's New
Blog Archive
-
▼
2009
(169)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (3)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (4)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (3)
- ► 10/04 - 10/11 (4)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (4)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (6)
- ► 08/16 - 08/23 (4)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (4)
- ► 07/26 - 08/02 (5)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (5)
- ► 07/05 - 07/12 (5)
- ► 06/28 - 07/05 (5)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (6)
- ► 05/31 - 06/07 (5)
- ► 05/24 - 05/31 (5)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (4)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (1)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (6)
- ► 02/08 - 02/15 (3)
Labels
- Article (3)
- Earning Per Share(EPS) (1)
- MultiBagger (1)
- Oil India Ltd. IPO Data (1)
- what is stock exchange (1)
- what is Stock Market (1)
Posted by
Dharmik Patwa
Wednesday, November 18, 2009
Subscribe to:
Post Comments (Atom)