S.B.I., :
Buy stock at lower levels near 1285, 1280, 1275
bounce back targets 1305, 1320, 1330.
Keep STOP LOSS AT 1270.
RELIANCE :
Buy this stock at lower levels near 1820, 1815, 1810
evidence of support and bounce back targets of 1840, 1860, 1875.
Keep STOP LOSS AT 1800.
Welcome
see daily intradat tips in india
What's New
Blog Archive
-
▼
2009
(169)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (3)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (4)
- ► 10/25 - 11/01 (4)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (3)
- ► 10/04 - 10/11 (4)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (4)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (6)
- ► 08/16 - 08/23 (4)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (4)
- ► 07/26 - 08/02 (5)
- ► 07/19 - 07/26 (5)
- ► 07/12 - 07/19 (5)
- ► 07/05 - 07/12 (5)
- ► 06/28 - 07/05 (5)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (6)
- ► 05/31 - 06/07 (5)
- ► 05/24 - 05/31 (5)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (3)
- ► 04/19 - 04/26 (4)
- ▼ 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (1)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (3)
- ► 02/15 - 02/22 (6)
- ► 02/08 - 02/15 (3)
Labels
- Article (3)
- Earning Per Share(EPS) (1)
- MultiBagger (1)
- Oil India Ltd. IPO Data (1)
- what is stock exchange (1)
- what is Stock Market (1)
Posted by
Dharmik Patwa
Thursday, April 16, 2009
comments (0)
Posted by
Dharmik Patwa
Wednesday, April 15, 2009
1. S.B.I., :
Buy this stock at lower levels near 1210, 1200, 1185 only on evidence of support and bounce back for targets of 1225, 1230, 1245. Keep STOP LOSS AT 1185.
2. RELIANCE :
Buy this stock at lower levels near 1765, 1755, 1750
bounce back for targets of 1785, 1795, 1805.
Keep STOP LOSS AT 1740.
Posted by
Dharmik Patwa
Monday, April 13, 2009
S.B.I., :
Sell this stock at higher levels if it fails to cross 1165-1175
Down side targets of 1150, 1140, 1130.
Keep STOP LOSS at 1185.
RELIANCE :
Buy this stock at lower levels or on declines near 1730, 1725
and bounce back for targets of 1755, 1765. Keep STOP LOSS at 1715.
sell this stock at higher levels if it fails to move above 1765-1770
Down side targets of 1740, 1730, 1720
keeping STOP LOSS at 1780.
Subscribe to:
Posts (Atom)